Description
Specifications
Engine: | Kawasaki FX691 |
CC: | 726 |
Deck Size: | 42" |
Transmission: | 3400 Hydro-Gear |
Front Tire Size: | 13X6.5-6 SMOOTH |
Rear Tire Size: | 23X9-12 REAPER |
Gross Power: | 22 |
Description
Specifications
Engine: | Kawasaki FX691 |
CC: | 726 |
Deck Size: | 42" |
Transmission: | 3400 Hydro-Gear |
Front Tire Size: | 13X6.5-6 SMOOTH |
Rear Tire Size: | 23X9-12 REAPER |
Gross Power: | 22 |
© 2024 Sutter Bros. All Rights Reserved.