Description
Specifications
Engine: | Kawasaki FX730 |
CC: | 726 |
Deck Size: | 54" |
Transmission: | 3400 Hydro-Gear |
Front Tire Size: | 13X6.5-6 SMOOTH |
Rear Tire Size: | 23X11-12 REAPER |
Gross Power: | 23.5 |
Description
Specifications
Engine: | Kawasaki FX730 |
CC: | 726 |
Deck Size: | 54" |
Transmission: | 3400 Hydro-Gear |
Front Tire Size: | 13X6.5-6 SMOOTH |
Rear Tire Size: | 23X11-12 REAPER |
Gross Power: | 23.5 |
© 2024 Sutter Bros. All Rights Reserved.