Description
Specifications
Engine: | Kawasaki FX850 |
CC: | 852 |
Deck Size: | 61" |
Transmission: | 4400 Hydro- Gear |
Front Tire Size: | 13X6.5-6 SMOOTH |
Rear Tire Size: | 24x12-12 Reaper |
Gross Power: | 27 |
Description
Specifications
Engine: | Kawasaki FX850 |
CC: | 852 |
Deck Size: | 61" |
Transmission: | 4400 Hydro- Gear |
Front Tire Size: | 13X6.5-6 SMOOTH |
Rear Tire Size: | 24x12-12 Reaper |
Gross Power: | 27 |
© 2024 Sutter Bros. All Rights Reserved.