Description
Specifications
Engine: | Vanguard EFI |
CC: | 810 |
Deck Size: | 54" |
Transmission: | 3400 Hydro-Gear |
Front Tire Size: | 13X6.5-6 SMOOTH |
Rear Tire Size: | 23X9-12 REAPER |
Gross Power: | 28 |
Description
Specifications
Engine: | Vanguard EFI |
CC: | 810 |
Deck Size: | 54" |
Transmission: | 3400 Hydro-Gear |
Front Tire Size: | 13X6.5-6 SMOOTH |
Rear Tire Size: | 23X9-12 REAPER |
Gross Power: | 28 |
© 2024 Sutter Bros. All Rights Reserved.