Description
Specifications
Engine: | Kawasaki FR651 |
CC: | 726 |
Deck Size: | 54" |
Transmission: | ETZ 2200 Hydro-Gear |
Front Tire Size: | 11x6-5 Smooth |
Rear Tire Size: | 18x8.5-8 Turf |
Gross Power: | 22 |
Description
Specifications
Engine: | Kawasaki FR651 |
CC: | 726 |
Deck Size: | 54" |
Transmission: | ETZ 2200 Hydro-Gear |
Front Tire Size: | 11x6-5 Smooth |
Rear Tire Size: | 18x8.5-8 Turf |
Gross Power: | 22 |
© 2024 Sutter Bros. All Rights Reserved.