Description
Specifications
Engine: | Kawasaki FX1000 EFI |
CC: | 999 |
Deck Size: | 61" |
Horsepower: | 38.5 HP |
Transmission: | Hydro-Gear 16cc Pump |
Front Tire Size: | 15x6-6 Smooth No-Flat |
Rear Tire Size: | 26x12-12 Reaper |
Gross Power: | 38.5 |
Description
Specifications
Engine: | Kawasaki FX1000 EFI |
CC: | 999 |
Deck Size: | 61" |
Horsepower: | 38.5 HP |
Transmission: | Hydro-Gear 16cc Pump |
Front Tire Size: | 15x6-6 Smooth No-Flat |
Rear Tire Size: | 26x12-12 Reaper |
Gross Power: | 38.5 |
© 2024 Sutter Bros. All Rights Reserved.